
<rss version="2.0">
<channel>
    <title>Latest Articles on Franchise Update</title>
    <link>http://www.franchise-update.com/?ref=rss</link>
    <description>Franchise Update provides franchisors with news and informational guides.</description>
    <language>en-us</language>
	<managingEditor>benjaminf@franchiseupdatemedia.com (Franchise Update)</managingEditor>
	<lastBuildDate>Fri, 30 Jul 2010 20:17:29 PDT</lastBuildDate>
	<copyright>Copyright 2010 Franchise Update Media Group. All rights reserved.</copyright>

	<image>
	<title>Franchise Update</title>
	<url>http://www.franchise-update.com/images/at_rsslogo.gif</url>
	<link>http://www.franchise-update.com/?ref=rss</link>
	<width>150</width>
	<height>60</height>
	</image>


	<item>
		<guid>http://www.franchise-update.com/article/1127/</guid>
		<title>Using Social Media For Franchise Development</title>
		<description>Franchise Update Media Group recently conducted a survey of social media usage by franchisors who are actively recruiting franchisees. The questions dealt not only with social media in consumer-oriented marketing, but more important for franchise development teams, its use in franchise recruitment.</description>
		<link>http://www.franchise-update.com/article/1127/</link>
		<pubDate>Fri, 09 Jul 2010 06:00:00 PDT</pubDate>
	</item>

	<item>
		<guid>http://www.franchise-update.com/article/1081/</guid>
		<title>Hard Act To Follow?: Why Some Franchisees Don't Follow The System</title>
		<description>One of the significant consequences of the Internet's development is that we can gather opinions from a diverse group with minimal effort. I did so recently through a posting on the American Bar Association Forum on Franchising listserv.</description>
		<link>http://www.franchise-update.com/article/1081/</link>
		<pubDate>Mon, 21 Jun 2010 08:00:00 PDT</pubDate>
	</item>

	<item>
		<guid>http://www.franchise-update.com/article/1138/</guid>
		<title>Franchise Update Media Group Seeks Business Development Executive</title>
		<description>Franchise Update Media Group (FUMG) the leading industry resource for franchise development, today announced that it is seeking an additional Business Development Executive, who will report to Steve Olson, publisher and chief development officer for FUMG.</description>
		<link>http://www.franchise-update.com/article/1138/</link>
		<pubDate>Wed, 28 Jul 2010 09:07:00 PDT</pubDate>
	</item>

	<item>
		<guid>http://www.franchise-update.com/article/1130/</guid>
		<title>The Winner's Column</title>
		<description>As savvy franchise companies continue to flourish in this challenging economy, FUSR will continue to bring you good news each month, highlighting brands that are adding units, increasing comp store sales, striking deals with investors, and continuing to grow despite the economy - maybe even because of it. And, as the U.S. struggles through its "jobless recovery," growth-oriented franchisors continue to look overseas for expansion opportunities.</description>
		<link>http://www.franchise-update.com/article/1130/</link>
		<pubDate>Fri, 09 Jul 2010 12:00:00 PDT</pubDate>
	</item>

	<item>
		<guid>http://www.franchise-update.com/article/1133/</guid>
		<title>12th Annual Franchise Leadership And Development Conference Breaking Registration Record</title>
		<description>Franchise Update Media Group (FUMG) the leading industry resource for franchise development, today announced that registration for the 12th Annual 2010 Franchise Leadership and Development Conference is on track to setting new attendance records. More than 200 franchisor executives representing more than 150 brands will meet at the premier industry sales and development event, which will be held September 22 - 24, 2010 at the Ritz Carlton Buckhead, Atlanta.</description>
		<link>http://www.franchise-update.com/article/1133/</link>
		<pubDate>Mon, 26 Jul 2010 09:15:00 PDT</pubDate>
	</item>

	<item>
		<guid>http://www.franchise-update.com/article/1128/</guid>
		<title>Helping The Wrong People Off Your Bus</title>
		<description>So what do you do with franchisees that "aren't making it happen?" The ones who don't fit your formula and, realistically, will never turn things around? How do you make the best of a bad situation? The solution is logical.</description>
		<link>http://www.franchise-update.com/article/1128/</link>
		<pubDate>Fri, 09 Jul 2010 08:00:00 PDT</pubDate>
	</item>

	<item>
		<guid>http://www.franchise-update.com/article/1082/</guid>
		<title>Validation Is A Sales Tool: Franchisee Satisfaction Makes Or Breaks Your Growth</title>
		<description>Franchisee satisfaction is a key performance benchmark for forecasting the rate of your system development. If your "troops" aren't promoting you, it doesn't matter how compelling and profitable your program is. I'll never forget the children's franchise with a great financial success story. Even though their business model and ROI were terrific, their recruiting efforts were flopping. Lack of corporate support sparked huge issues, and owner validation was near nonexistent.</description>
		<link>http://www.franchise-update.com/article/1082/</link>
		<pubDate>Mon, 28 Jun 2010 08:00:00 PDT</pubDate>
	</item>

	<item>
		<guid>http://www.franchise-update.com/article/1066/</guid>
		<title>The Winner's Column</title>
		<description>As savvy franchise companies continue to flourish in this challenging economy, FUSR will continue to bring you good news each month, highlighting brands that are adding units, increasing comp store sales, striking deals with investors, and continuing to grow despite the economy - maybe even because of it. And, as the U.S. struggles through its "jobless recovery," growth-oriented franchisors continue to look overseas for expansion opportunities.</description>
		<link>http://www.franchise-update.com/article/1066/</link>
		<pubDate>Wed, 28 Apr 2010 12:00:00 PDT</pubDate>
	</item>

	<item>
		<guid>http://www.franchise-update.com/article/1086/</guid>
		<title>Private Equity As A Development Tool</title>
		<description>Franchisors seeking to grow in a tight credit environment and slow economy are turning to private equity to counter a slowdown in financing and cash flow. For struggling systems, capital "infusions" or outright acquisition by private equity firms can replace diminished royalties and franchise fees; for successful brands, this source of additional capital can be used to accelerate growth and provide a competitive advantage.</description>
		<link>http://www.franchise-update.com/article/1086/</link>
		<pubDate>Wed, 26 May 2010 08:00:00 PDT</pubDate>
	</item>

	<item>
		<guid>http://www.franchise-update.com/article/1129/</guid>
		<title>Turning Failure Into A Sales Tool</title>
		<description>Franchisors that provide a strong support program to help struggling franchisees should seriously consider using this as a selling point to help make new franchise sales in uncertain times.</description>
		<link>http://www.franchise-update.com/article/1129/</link>
		<pubDate>Fri, 09 Jul 2010 10:00:00 PDT</pubDate>
	</item>

	<item>
		<guid>http://www.franchise-update.com/article/1083/</guid>
		<title>Finding Franchise Players</title>
		<description>There was a sports theme in the air as legendary NFL player and Super Bowl-winning coach Mike Ditka addressed the crowd at the recent Multi-Unit Franchising Conference in Las Vegas. Coach Ditka talked about the importance of having great players. And finding and developing great franchise players was on the minds of the numerous franchise sales and development executives attending the event. All agree that finding great franchisees is critical to building a successful franchise system.</description>
		<link>http://www.franchise-update.com/article/1083/</link>
		<pubDate>Tue, 06 Jul 2010 08:00:00 PDT</pubDate>
	</item>

	<item>
		<guid>http://www.franchise-update.com/article/1089/</guid>
		<title>The Winner's Column</title>
		<description>As savvy franchise companies continue to flourish in this challenging economy, FUSR will continue to bring you good news each month, highlighting brands that are adding units, increasing comp store sales, striking deals with investors, and continuing to grow despite the economy - maybe even because of it. And, as the U.S. struggles through its "jobless recovery," growth-oriented franchisors continue to look overseas for expansion opportunities. To be considered for next month's Winner's Column, please send your Good News to editorial@franchiseupdatemedia.com </description>
		<link>http://www.franchise-update.com/article/1089/</link>
		<pubDate>Wed, 26 May 2010 14:00:00 PDT</pubDate>
	</item>

	<item>
		<guid>http://www.franchise-update.com/article/1080/</guid>
		<title>Competitive Advantage: Deploy An AR Strategy For Market Dominance</title>
		<description>Market dominance is the measure of the strength of a brand, product, or service relative to the competition. Emerging franchise companies that are the first movers in their market niche need to be agile to establish their market presence before more aggressive or better capitalized companies move into their niche and overtake their first mover advantage.</description>
		<link>http://www.franchise-update.com/article/1080/</link>
		<pubDate>Mon, 14 Jun 2010 08:00:00 PDT</pubDate>
	</item>

	<item>
		<guid>http://www.franchise-update.com/article/836/</guid>
		<title>Start Me Up!: These Five Young Brands Are Off To The Races</title>
		<description>Starting up a new company is risky business, even in a healthy economy. Despite the troubles and fears that have plagued the economy and business world in the past year, many new franchise concepts have hung out shingles, and others that were just barely off the ground are thriving today.</description>
		<link>http://www.franchise-update.com/article/836/</link>
		<pubDate>Mon, 10 Aug 2009 08:00:00 PDT</pubDate>
	</item>

	<item>
		<guid>http://www.franchise-update.com/article/1006/</guid>
		<title>The Winner's Column</title>
		<description>As savvy franchise companies continue to flourish in this challenging economy, FUSR will bring you good news each month, highlighting brands that are adding units, increasing comp store sales, striking deals with investors, and continuing to grow despite the economy - maybe even because of it. And, as the U.S. struggles through its "jobless recovery," growth-oriented franchisors continue to look overseas for expansion opportunities.</description>
		<link>http://www.franchise-update.com/article/1006/</link>
		<pubDate>Wed, 24 Feb 2010 10:00:00 PST</pubDate>
	</item>

	<item>
		<guid>http://www.franchise-update.com/article/1077/</guid>
		<title>What's It Gonna Be?: Finding The Development Strategy That Suits Your Brand</title>
		<description>Despite the surging growth in franchisors using multi-unit development strategies over the past 20 years--especially the past decade--this approach is not always a sure bet for successful franchise growth, and certainly not for every franchisor. For example, the multi-unit model may make a great development tool for an established retail-oriented brand seeking heavy market penetration in a given territory, but it may not be right for a newer service-based brand testing a smaller market</description>
		<link>http://www.franchise-update.com/article/1077/</link>
		<pubDate>Tue, 01 Jun 2010 08:00:00 PDT</pubDate>
	</item>

	<item>
		<guid>http://www.franchise-update.com/article/1087/</guid>
		<title>Item 19 Financial Performance Representations: The Legal Do's And Don'ts</title>
		<description>Most prospective franchisees want financial performance information as part of their due diligence process when deciding whether or not to purchase a particular franchise. Prospective franchisees are understandably hesitant to invest thousands of dollars if they have no idea what kind of financial performance exists at the outlet or unit level. Financial performance information can be a powerful selling tool for franchisors because this information responds to a prospective franchisee's compelling need for information concerning the possible financial results of their investment.</description>
		<link>http://www.franchise-update.com/article/1087/</link>
		<pubDate>Wed, 26 May 2010 10:00:00 PDT</pubDate>
	</item>

	<item>
		<guid>http://www.franchise-update.com/article/1074/</guid>
		<title>How Much Can I Make?: Answering A Candidate's Most Probing Question--Legally!</title>
		<description>1. Should I make a financial performance representation (FPR)?
Yes! Any type of representation, oral, written, or visual, that suggests or implies a specific level or range of actual or potential sales, income, gross or net profits qualifies as an FPR. You can't make an FPR unless it is in your franchise disclosure document (FDD). Between 20 and 30 percent of all franchisors make an FPR, which means some of your competitors share their numbers with your prospects. What impression do you leave if you don't share yours? If you have solid numbers, consider making an historical-based FPR. If you do, the law allows you to make specific written representations outside the FDD about a particular location or highlighting specific variables (e.g., a kiosk variation to a traditional retail format). Without an FPR, you may not make financial representations on your website (the first place prospects check in investigating a concept) or anywhere else.</description>
		<link>http://www.franchise-update.com/article/1074/</link>
		<pubDate>Mon, 17 May 2010 08:00:00 PDT</pubDate>
	</item>

	<item>
		<guid>http://www.franchise-update.com/article/1084/</guid>
		<title>2010 Franchise Leadership And Development Conference Provides Preview Of Industry's Top-Rated Sales Event</title>
		<description>Franchise Update Media Group (FUMG) the leading industry resource for franchise development, today announced that 300 CEOs, presidents and franchisor executives representing more than 200 brands are expected to attend the 12th annual Franchise Leadership and Development Conference, which will be held at the Ritz Carlton Buckhead in Atlanta, Sept. 22-24, 2010.</description>
		<link>http://www.franchise-update.com/article/1084/</link>
		<pubDate>Thu, 20 May 2010 09:00:00 PDT</pubDate>
	</item>

	<item>
		<guid>http://www.franchise-update.com/article/1105/</guid>
		<title>Driving Performance To Increase Leads, Boost Sales And Grow Your Brand Revealed At 2010 Franchise Leadership And Development Conference</title>
		<description>Franchise Update Media Group (FUMG) the leading industry resource for franchise development, today announced that the 2010 Franchise Leadership and Development Conference theme of "Driving Performance" will reveal strategies to increase leads, boost sales and grow your brand. The conference will be held September 22 - 24, 2010 at the Ritz Carlton Buckhead, Atlanta.</description>
		<link>http://www.franchise-update.com/article/1105/</link>
		<pubDate>Tue, 15 Jun 2010 10:30:00 PDT</pubDate>
	</item>

	<item>
		<guid>http://www.franchise-update.com/article/911/</guid>
		<title>2010: A Growth Odyssey?: Annual Franchise Development Report Shows Mixed Results</title>
		<description>One of the highlights each year at Franchise Update's Leadership and Development Conference is the presentation of the new Annual Franchise Development Report (AFDR). The 2010 AFDR gathered responses from 116 of the franchisors who attended this year's conference. Participants represented 38,800 units (28,300 franchised, 4,600 company-owned, and 5,900 international), and they plan to add 5,360 more franchised units this year through 3,400 franchisees.</description>
		<link>http://www.franchise-update.com/article/911/</link>
		<pubDate>Mon, 23 Nov 2009 08:00:00 PST</pubDate>
	</item>

	<item>
		<guid>http://www.franchise-update.com/article/1004/</guid>
		<title>Franchisors: Spread The Word On Tax Credits</title>
		<description>There are three essential areas of focus in a successful business: operations, sales, and financials. For the purpose of this discussion, let's assume you have a well-run operation and are doing as good a job as possible to maintain or increase sales. For most businesses, the easiest and most fun parts of the business are running it and having lots of happy and repeat customers.</description>
		<link>http://www.franchise-update.com/article/1004/</link>
		<pubDate>Wed, 24 Feb 2010 06:00:00 PST</pubDate>
	</item>

	<item>
		<guid>http://www.franchise-update.com/article/1047/</guid>
		<title>The Winner's Column</title>
		<description>As savvy franchise companies continue to flourish in this challenging economy, FUSR will bring you good news each month, highlighting brands that are adding units, increasing comp store sales, striking deals with investors, and continuing to grow despite the economy - maybe even because of it. And, as the U.S. struggles through its "jobless recovery," growth-oriented franchisors continue to look overseas for expansion opportunities.</description>
		<link>http://www.franchise-update.com/article/1047/</link>
		<pubDate>Wed, 07 Apr 2010 14:00:00 PDT</pubDate>
	</item>

	<item>
		<guid>http://www.franchise-update.com/article/1078/</guid>
		<title>Where's The Money?: Who Should Solve The Problem Of Franchisee Access To Capital?</title>
		<description>Each year franchising needs debt capital in excess of $10 billion to fund more than 30,000 new units and transfers of existing units. That's a lot of money, and the lending community doesn't seem that likely to meet the demand--even though collectively there's ample lending capital available. It's clear that access to capital will be an issue for the franchise community for the next few years at the very least.</description>
		<link>http://www.franchise-update.com/article/1078/</link>
		<pubDate>Mon, 07 Jun 2010 08:00:00 PDT</pubDate>
	</item>

	<item>
		<guid>http://www.franchise-update.com/article/1088/</guid>
		<title>Boost Referrals, Boost Franchise Sales, Part 2</title>
		<description>Referrals are vital to franchise system growth. As noted in the May FUSR, studies validate the power of referral sales. Close rates for direct referrals are typically three times higher than for other leads. According to Franchise Update Media Group's Annual Franchise Development Report, referrals continue to be a top franchise sales producer every year.</description>
		<link>http://www.franchise-update.com/article/1088/</link>
		<pubDate>Wed, 26 May 2010 12:00:00 PDT</pubDate>
	</item>
</channel>
</rss>